Application for Deemed to be University status under general category- (Full Report)
PART-1 (Registration)
1. Details of applicant Sponsoring body (Trust / Society/Company):
Basic Details : | |||
Name : RATHINAM COLLEGE OF ARTS AND SCIENCE | Address : Rathinam Techzone, Pollachi Road, Eachanari, Coimbatore; | State : Tamil Nadu | City : Coimbatore |
Contact Details of the Authorities of the Institution : | |||
Name of Vice Chancellor/Director : Dr. Balasubramanian S | Email : principal@rathinamcollege.ac.in | Mobile : 9087578645 | Contact No. : 04224040906 |
Name of Nodal Officer of Institute : Dr. Manickam R | Email : ceo@rathinamcollege.ac.in | Mobile : 9894616026 | Contact No. : 04224040995 |
2. Details of the proposed Deemed to be University:
Name of the proposed Deemed to be University : RATHINAM GLOBAL | Address & location of the proposed Deemed to be University : Rathinam Techzone, Pollachi Road, Eachanari, Coimbatore | |||||||||||||||
Name and details of the Institution/Institutions which will form the Deemed to be University : | ||||||||||||||||
|
attach approval letter from affiliating University for offering programmes : Not Available
3. Year of establishment of the Institution / Institutions which will form the Deemed to be University-
Year of establishment : 5/29/2001 12:00:00 AM | Documentary proof to be provided : View Document |
3. (a) Accreditation Status of the Institution / Institutions which will form the Deemed to be University-
Name of the Institution(s) | Validity from | Validity to | NAAC Score or equivalent grade | Document |
---|---|---|---|---|
Current Cycle | 2022 | 2027 | 3.60 | View Document |
Previous first Cycle | 2016 | 2021 | 3.12 | View Document |
Previous second cycle | 2007 | 2012 | 81.70 | View Document |
3. (b) In case, the proposed Institution / Institutions which will form the Deemed to be University is/are Technical Institution(s), details of the accreditation of the Courses
Total number of Courses (UG/PG/Research) :0 | Number of Courses accredited by NBA : 0 | Upload NBA Accreditation Document : 2027 |
Cycle | Name of Courses (UG/PG/Research) | NBA validity from | NBA validity to | NBA Accreditation Document |
---|---|---|---|---|
Current Cycle | ||||
Previous first Cycle | ||||
Previous second cycle |
4. Current NIRF Rankings
NIRF-2023 | NIRF Overall Rank :0 | Discipline (if any): Colleges | Discipline Rank : 151 |
NIRF-2022 | NIRF Overall Rank :0 | Discipline (if any): Colleges | Discipline Rank : 101 |
NIRF-2021 | NIRF Overall Rank :0 | Discipline (if any): Colleges | Discipline Rank : 101 |
PART-2 (Submission of application)
Multi-disciplinary courses:
Whether Institute/College is offering Multidisciplinary Programmes? : | |||
Details of the Multidisciplinary Programmes and mention UG/PG/integrated/research programmes or combination of these (Maximum 500 words):
The evolution of the global job market and the complex challenges of the 21st century necessitate an educational paradigm that not only specializes in narrow fields but also integrates a wide array of disciplines. Rathinam College of Arts and Science, recognizing this imperative, has developed a comprehensive suite of multidisciplinary programs among the various Schools in Commerce, Science, Management, Computer Science and Creative Science spanning undergraduate (UG), postgraduate (PG), and research levels. These programs are meticulously designed to equip students with the versatility, depth, and breadth of knowledge required to excel in today's dynamic and interconnected world. The justification for such a diverse array of programs, including but not limited to B.A. English Literature, B.Sc in various scientific disciplines, BBA with specialized tracks, B.Com in several concentrations, and postgraduate degrees in fields as varied as M.A. English Literature, M.Sc in core and applied sciences, M.Com, and MBA, is manifold. Firstly, the integration of arts, sciences, and commerce faculties within a single institution fosters an environment of cross-disciplinary learning and innovation. Students are encouraged to think beyond the confines of their major, leading to the development of a well-rounded perspective that is highly valued in any career. For instance, programs like B.Sc in Artificial Intelligence & Machine Learning and B.Sc in Digital and Cyber Forensic Science are in direct response to the burgeoning demand for experts in emerging technologies. Similarly, specialized business programs like BBA in Logistics and Aviation Management, and MBA in Innovation, Entrepreneurship, and Venture Development, are tailored to meet the niche demands of industries that are critical to global economies yet require a deep understanding of specific operational contexts. Moreover, the inclusion of traditional programs like B.A. English Literature and M.A. Journalism and Mass Communication ensures that foundational skills in critical thinking, communication, and creativity are not overlooked. These skills are universally applicable and form the backbone of effective leadership and innovation in any field. The focus on programs like B.Sc in Psychology, M.Sc in Clinical Psychology, and M.Sc in Applied Psychology underscores the increasing recognition of mental health's importance in all aspects of life and work. These programs cater to the growing need for professionals who can navigate the complexities of human behavior, a critical component in settings ranging from healthcare to corporate environments. Furthermore, Rathinam College's commitment to offering programs in cutting-edge fields like B.Sc in Bio Technology, M.Sc in Data Science and Business Analytics, and B.Sc in Computer Science with Cyber Security reflects an astute understanding of the skills gap in the global job market. By preparing students in these high-demand areas, the college not only enhances their employability but also contributes to the technological and scientific advancement of society. The multidisciplinary approach extends to the commerce and accounting programs, with degrees like B.Com in International Business, B.Com in Banking & Insurance, and M.Com in Computer Applications. These programs are designed to blend technical knowledge with practical business skills, preparing students for the complexities of the global financial landscape. In conclusion, Rathinam College of Arts and Science’s diverse portfolio of multidisciplinary programs is a strategic response to the evolving educational and professional landscape. By fostering an environment that encourages the integration of knowledge across disciplines, the college prepares students not just for their first job, but for a lifetime of learning and adaptation in a world where the only constant is change. This approach ensures that graduates are not only subject matter experts but also possess the critical thinking, adaptability, and creative problem-solving skills necessary to navigate and lead in an increasingly complex and interconnected global society.
|
|||
Upload the list of Multidisciplinary Programmes : View Document |
Details of the sponsoring body
Details of the sponsoring body: | ||
If the Institution(s) is/are maintained or funded by State/Central Government, the Institution will upload a letter of commitment from the respective Government to continue financial support to the institution even after declaration as a Deemed to be University. | View Document | |
In case a separate and dedicated society/trust/company has not been registered in the name of the proposed Deemed to be University, whether the applicant sponsoring body has been established exclusively for running educational institutions? | ||
Whether a separate not-for-profit Society/Trust/Company in the name of proposed Deemed to be University has been created? | ||
A notarized affidavit to the effect that the entire moveable and immovable assets allocated to the intuition deemed to be university shall not be leased or otherwise disposed of without the prior permission of the Commission | View Document | |
Legal undertaking to the effect that the sponsoring body shall make available the necessary infrastructure for operating the institution deemed to be University without any rental or other such charges. | View Document | |
Aims and objectives of the sponsoring body. | View Document |
Name | Address |
Details of Secretary of Sponsoring body:
Name: Dr. Madan A Sendhil | Designation: Secretary & Managing Trustee | Email: madan@rathinam.in | Mobile: 9894616016 | Contact No.: 9894616026 |
Details of other members of sponsoring body | View Document |
Other Information
Items | View |
---|---|
Upload approval of the relevant statutory bodies for the professional courses which are currently being offered. | View Document |
If the Institution(s) is/are maintained or funded by State/Central Government, the Institution will upload a letter of commitment from the respective Government to continue financial support to the institution even after declaration as a Deemed to be University. | View Document |
Institution Development Plan consisting of the strategic vision for a 5-year period, along with a rolling plan of its implementation covering academic, research, infrastructural, financial and governance plans. | View Document |
Summary of the Detailed Project Report (DPR) containing 15 year detailed Strategic Vision Plan and 05 year rolling implementation plan viz. Academic Plan, Faculty Recruitment Plan, Students Admission Plan, Research Plan, Campus Information and Communication Technology Plan, Infrastructure Development Plan, Finance Plan, Administrative Plan, Governance Plan, etc. with clear milestones and action plans on how the new Institution Deemed to be University is to be set up, with identifiable outputs and outcomes. | View Document |
Upload the Memorandum of Association (MoA). | View Document |
Whether your institute is registered with Academic Bank of Credits Portal (ABC) | Yes View Document View Document |
Undertaking:
Items | View |
---|---|
Upload the notarized legal undertaking. | View Document |
Department Details:
Department | Year of Starting | #. Programme | #. Student in Department | #. Teacher in Department | #. Laboratories in Department |
Computer Science | 2001 | 12 | 1687 | 91 | 9 |
Biotechnology | 2018 | 3 | 181 | 13 | 3 |
Microbiology | 2018 | 2 | 128 | 8 | 1 |
Physics | 2015 | 2 | 58 | 6 | 1 |
Psychology | 2016 | 4 | 267 | 15 | 3 |
Mathematics | 2010 | 2 | 73 | 6 | 1 |
Visual Communication | 2004 | 2 | 184 | 13 | 4 |
Costume Design and Fashion | 2004 | 1 | 116 | 9 | 5 |
Management | 2002 | 6 | 637 | 35 | 3 |
English | 2011 | 2 | 147 | 8 | 0 |
Commerce | 2001 | 13 | 1770 | 92 | 3 |
Programme Details:
Department | #. Programme | #. Year of Starting | #. Level |
Computer Science | B.C.A. Computer Applications | 2001 | UG |
Computer Science | B.Sc. Computer Science | 2001 | UG |
Computer Science | B.Sc. Computer Technology | 2008 | UG |
Computer Science | B.Sc. Artificial Intelligence and Machine Learning | 2021 | UG |
Computer Science | B.Sc Computer Science with Artificial Intelligence & Data Science | 2022 | UG |
Computer Science | B.Sc. Information Technology | 2007 | UG |
Computer Science | B.Sc. Digital and Cyber Forensic Science | 2020 | UG |
Computer Science | B.Sc. Computer Science with Cyber Security | 2022 | UG |
Computer Science | M.Sc. Computer Science | 2011 | PG |
Computer Science | M.Sc. Data Science and Business Analysis | 2018 | PG |
Computer Science | M.Sc. Information Technology | 2008 | PG |
Computer Science | Ph.D Computer Science (Full Time & Part Time) | 2015 | Ph.D. |
Biotechnology | B.Sc. Biotechnology | 2018 | UG |
Biotechnology | M.Sc Biotechnology | 2021 | PG |
Biotechnology | Ph.D Biotechnology (Full Time & Part Time) | 2022 | Ph.D. |
Microbiology | B.Sc Microbiology | 2018 | UG |
Microbiology | Ph.D Microbiology (Full Time & Part Time) | 2022 | Ph.D. |
Physics | B.Sc. Physics | 2015 | UG |
Physics | Ph.D Physics (Full Time & Part Time) | 2022 | Ph.D. |
Psychology | B.Sc. Psychology | 2016 | UG |
Psychology | M.Sc. Applied Psychology | 2019 | PG |
Psychology | M.Sc. Clinical Psychology | 2022 | PG |
Psychology | Ph.D Psychology (Full Time & Part Time) | 2022 | Ph.D. |
Mathematics | B.Sc. Mathematics | 2010 | UG |
Mathematics | M.Sc. Mathematics | 2016 | PG |
Visual Communication | B.Sc. Visual Communication (Electronic Media) | 2004 | UG |
Visual Communication | MJMC (Master of Journalism & Mass Communication) | 2012 | PG |
Costume Design and Fashion | B.Sc. Costume Design & Fashion | 2004 | UG |
Management | BBA Computer Application | 2002 | UG |
Management | B.B.A. Logistics | 2020 | UG |
Management | B.B.A. Aviation Management | 2022 | UG |
Management | M.B.A. | 2009 | PG |
Management | M.B.A. Innovation Entre & Venture Development | 2020 | PG |
Management | Ph.D Management (Full Time & Part Time) | 2015 | Ph.D. |
English | BA Einglish Literature | 2011 | UG |
English | MA English Literature | 2019 | PG |
Commerce | B.Com. Computer Applications | 2001 | UG |
Commerce | B.Com. Business Process Services | 2014 | UG |
Commerce | B.Com. Commerce | 2010 | UG |
Commerce | B.Com. Professional Accounting | 2014 | UG |
Commerce | B.Com. Banking and Insurance | 2018 | UG |
Commerce | B.Com Financial Services | 2018 | UG |
Commerce | Ph.D. Commerce (Full time & Part time) | 2011 | Ph.D. |
Commerce | B.Com with Accounting And Finance | 2018 | UG |
Commerce | B.Com Corporate Secretaryship | 2018 | UG |
Commerce | B.Com with Information Technology | 2018 | UG |
Commerce | B.Com. International Business | 2020 | UG |
Commerce | M.Com. with Computer Applications | 2018 | PG |
Commerce | M.Com. Commerce | 2011 | PG |
Department-wise details of students:
Year | Department | Name of Programme | Level | Student Intake | Actual No of Student Enrolled | Number of Passout Students | Number of Students Placed |
Current Year | Computer Science | B.C.A. Computer Applications | UG | 50 | 163 | 0 | 0 |
Current Year | Computer Science | B.Sc. Computer Science | UG | 110 | 338 | 0 | 0 |
Current Year | Computer Science | B.Sc. Computer Technology | UG | 50 | 101 | 0 | 0 |
Current Year | Computer Science | B.Sc. Artificial Intelligence and Machine Learning | UG | 60 | 142 | 0 | 0 |
Current Year | Computer Science | B.Sc Computer Science with Artificial Intelligence & Data Science | UG | 60 | 121 | 0 | 0 |
Current Year | Computer Science | B.Sc. Information Technology | UG | 110 | 337 | 0 | 0 |
Previous Year | Computer Science | M.Sc. Computer Science | PG | 50 | 81 | 52 | 40 |
Previous Year | Computer Science | M.Sc. Data Science and Business Analysis | PG | 50 | 104 | 47 | 39 |
Previous Year | Computer Science | M.Sc. Information Technology | PG | 40 | 83 | 30 | 25 |
Previous Year | Computer Science | B.Sc Computer Science with Artificial Intelligence & Data Science | UG | 60 | 55 | 0 | 0 |
Previous Year | Computer Science | B.Sc. Computer Science | UG | 110 | 324 | 93 | 85 |
Previous Year | Computer Science | B.Sc. Computer Technology | UG | 50 | 86 | 33 | 26 |
Previous Year | Computer Science | B.Sc. Artificial Intelligence and Machine Learning | UG | 60 | 70 | 0 | 0 |
Previous Year | Computer Science | B.Sc. Information Technology | UG | 110 | 308 | 80 | 64 |
Previous Year | Computer Science | B.Sc. Digital and Cyber Forensic Science | UG | 50 | 130 | 36 | 32 |
Previous Year | Computer Science | B.Sc. Computer Science with Cyber Security | UG | 60 | 53 | 0 | 0 |
Current Year | Computer Science | B.Sc. Digital and Cyber Forensic Science | UG | 50 | 140 | 0 | 0 |
Current Year | Computer Science | B.Sc. Computer Science with Cyber Security | UG | 60 | 117 | 0 | 0 |
Current Year | Computer Science | M.Sc. Computer Science | PG | 50 | 67 | 0 | 0 |
Current Year | Computer Science | M.Sc. Data Science and Business Analysis | PG | 50 | 107 | 0 | 0 |
Current Year | Computer Science | M.Sc. Information Technology | PG | 40 | 54 | 0 | 0 |
Previous Year | Computer Science | B.C.A. Computer Applications | UG | 50 | 163 | 38 | 30 |
Current Year | Biotechnology | B.Sc. Biotechnology | UG | 60 | 136 | 0 | 0 |
Current Year | Biotechnology | M.Sc Biotechnology | PG | 30 | 45 | 0 | 0 |
Previous Year | Biotechnology | B.Sc. Biotechnology | UG | 60 | 103 | 29 | 25 |
Previous Year | Biotechnology | M.Sc Biotechnology | PG | 30 | 35 | 12 | 10 |
Current Year | Microbiology | B.Sc Microbiology | UG | 60 | 128 | 0 | 0 |
Previous Year | Microbiology | B.Sc Microbiology | UG | 60 | 105 | 33 | 28 |
Current Year | Physics | B.Sc. Physics | UG | 30 | 19 | 0 | 0 |
Previous Year | Physics | B.Sc. Physics | UG | 30 | 25 | 13 | 10 |
Current Year | Psychology | B.Sc. Psychology | UG | 50 | 117 | 0 | 0 |
Current Year | Psychology | M.Sc. Applied Psychology | PG | 50 | 82 | 0 | 0 |
Current Year | Psychology | M.Sc. Clinical Psychology | PG | 50 | 68 | 0 | 0 |
Previous Year | Psychology | B.Sc. Psychology | UG | 50 | 113 | 38 | 32 |
Previous Year | Psychology | M.Sc. Applied Psychology | PG | 50 | 63 | 29 | 22 |
Previous Year | Psychology | M.Sc. Clinical Psychology | PG | 50 | 20 | 0 | 0 |
Current Year | Mathematics | B.Sc. Mathematics | UG | 50 | 47 | 0 | 0 |
Current Year | Mathematics | M.Sc. Mathematics | PG | 50 | 26 | 0 | 0 |
Previous Year | Mathematics | B.Sc. Mathematics | UG | 50 | 30 | 10 | 8 |
Previous Year | Mathematics | M.Sc. Mathematics | PG | 50 | 33 | 20 | 15 |
Current Year | Visual Communication | B.Sc. Visual Communication (Electronic Media) | UG | 80 | 177 | 0 | 0 |
Current Year | Visual Communication | MJMC (Master of Journalism & Mass Communication) | PG | 20 | 46 | 0 | 0 |
Previous Year | Visual Communication | B.Sc. Visual Communication (Electronic Media) | UG | 80 | 152 | 32 | 23 |
Previous Year | Visual Communication | MJMC (Master of Journalism & Mass Communication) | PG | 20 | 46 | 16 | 13 |
Current Year | Costume Design and Fashion | B.Sc. Costume Design & Fashion | UG | 40 | 116 | 0 | 0 |
Previous Year | Costume Design and Fashion | B.Sc. Costume Design & Fashion | UG | 40 | 116 | 30 | 25 |
Current Year | Management | BBA Computer Application | UG | 50 | 140 | 0 | 0 |
Current Year | Management | B.B.A. Logistics | UG | 60 | 133 | 0 | 0 |
Current Year | Management | B.B.A. Aviation Management | UG | 50 | 53 | 0 | 0 |
Current Year | Management | M.B.A. | PG | 120 | 250 | 0 | 0 |
Current Year | Management | M.B.A. Innovation Entre & Venture Development | PG | 30 | 61 | 0 | 0 |
Previous Year | Management | BBA Computer Application | UG | 50 | 124 | 33 | 27 |
Previous Year | Management | B.B.A. Logistics | UG | 60 | 104 | 20 | 17 |
Previous Year | Management | B.B.A. Aviation Management | UG | 50 | 20 | 0 | 0 |
Previous Year | Management | M.B.A. | PG | 60 | 207 | 74 | 52 |
Previous Year | Management | M.B.A. Innovation Entre & Venture Development | PG | 60 | 32 | 28 | 23 |
Current Year | English | BA Einglish Literature | UG | 50 | 114 | 0 | 0 |
Previous Year | English | BA Einglish Literature | UG | 50 | 111 | 25 | 22 |
Current Year | English | MA English Literature | PG | 50 | 33 | 0 | 0 |
Previous Year | English | MA English Literature | PG | 50 | 38 | 21 | 17 |
Current Year | Commerce | B.Com. Computer Applications | UG | 100 | 295 | 0 | 0 |
Previous Year | Commerce | B.Com. Computer Applications | UG | 100 | 312 | 97 | 87 |
Current Year | Commerce | B.Com. Business Process Services | UG | 50 | 125 | 0 | 0 |
Previous Year | Commerce | B.Com. Business Process Services | UG | 50 | 126 | 26 | 22 |
Current Year | Commerce | B.Com. Commerce | UG | 110 | 285 | 0 | 0 |
Previous Year | Commerce | B.Com. Commerce | UG | 110 | 310 | 93 | 76 |
Previous Year | Commerce | B.Com. International Business | UG | 60 | 101 | 8 | 6 |
Current Year | Commerce | M.Com. with Computer Applications | PG | 50 | 43 | 0 | 0 |
Previous Year | Commerce | M.Com. with Computer Applications | PG | 50 | 42 | 18 | 11 |
Current Year | Commerce | M.Com. Commerce | PG | 40 | 79 | 0 | 0 |
Previous Year | Commerce | M.Com. Commerce | PG | 40 | 62 | 20 | 15 |
Previous Year | Commerce | B.Com Financial Services | UG | 60 | 24 | 0 | 0 |
Previous Year | Commerce | B.Com with Accounting And Finance | UG | 60 | 170 | 53 | 47 |
Current Year | Commerce | B.Com Corporate Secretaryship | UG | 60 | 162 | 0 | 0 |
Previous Year | Commerce | B.Com Corporate Secretaryship | UG | 60 | 155 | 53 | 45 |
Current Year | Commerce | B.Com with Information Technology | UG | 60 | 174 | 0 | 0 |
Previous Year | Commerce | B.Com with Information Technology | UG | 60 | 165 | 44 | 32 |
Current Year | Commerce | B.Com. International Business | UG | 60 | 125 | 0 | 0 |
Current Year | Commerce | B.Com. Professional Accounting | UG | 110 | 197 | 0 | 0 |
Previous Year | Commerce | B.Com. Professional Accounting | UG | 110 | 241 | 86 | 80 |
Current Year | Commerce | B.Com. Banking and Insurance | UG | 60 | 71 | 0 | 0 |
Previous Year | Commerce | B.Com. Banking and Insurance | UG | 60 | 116 | 46 | 40 |
Current Year | Commerce | B.Com Financial Services | UG | 60 | 43 | 0 | 0 |
Current Year | Commerce | B.Com with Accounting And Finance | UG | 60 | 171 | 0 | 0 |
Department-wise details of faculty:
Uploaded File |
View Document |
Department-wise teacher student ratio:-
Department | Year of Starting | #. Programme | #. Student in Department | #. Teacher in Department | #. Teacher-Student ratio |
Computer Science | 2001 | 12 | 1687 | 91 | 18.00 |
Biotechnology | 2018 | 3 | 181 | 13 | 13.00 |
Microbiology | 2018 | 2 | 128 | 8 | 16.00 |
Physics | 2015 | 2 | 58 | 6 | 9.00 |
Psychology | 2016 | 4 | 267 | 15 | 17.00 |
Mathematics | 2010 | 2 | 73 | 6 | 12.00 |
Visual Communication | 2004 | 2 | 184 | 13 | 14.00 |
Costume Design and Fashion | 2004 | 1 | 116 | 9 | 12.00 |
Management | 2002 | 6 | 637 | 35 | 18.00 |
English | 2011 | 2 | 147 | 8 | 18.00 |
Commerce | 2001 | 13 | 1770 | 92 | 19.00 |
Details of academic & physical infrastructure:
Title of the land : Rathinam Global | Total land available Sq. Meters: 20598.5 |
Land Type: Lease hold | In case of Lease hold,Period of Lease hold (month) : 396 |
Latitude of the campus location : 10.9346° | Longitude of the campus location : 76.9787° |
Upload land document : View Document | |
Administrative building (Total Built-up area (in Sq. Meters)) : 1200 | Academic building (Total Built-up area (in Sq. Meters)) : 21000 |
Departmental Library and Central Library (Total Built-up area (in Sq. Meters)) : 600 | Others facilities (Total Built-up area (in Sq. Meters)) : 3500 |
Others:
Number of Lecture halls : 123 | Total number of Hostels: 8 | |||||||||
Total Number of rooms in all the hostels for men: 178 | Total Number of rooms in all the hostels for Women : 106 | |||||||||
Total number of residents in all the hostels for men : 552 | Total number of residents in all the hostels for Women : 212 | |||||||||
Number of residential accommodation for Teachers : 40 | Number of residential accommodation for Non-Teaching Staffs : 15 | |||||||||
Whether the building is audited for fire safety by designated agency : Yes View Document | Whether the building is barrier free for divyangjan : Yes View Document | |||||||||
|
Central Library Details:
Area of Central library in Sq. Meters : 600 | Number of books: 23136 |
Total number of Printed Journals: 23 | Total number of e-Journals : 50021 |
Number of Computers in Library : 60 |
Department Library Details:
Number of Department Library : 10 | Number of books: 3066 | Number of Journals: 13 |
Laboratory Details:
Number of Laboratories : 33 | Area in Sq. Meters of all Laboratories: 6900 |
Canteen facility:
Number of Canteen : 3 | Area in Sq. Meters for canteen: 1000 |
Medical facility:
Total Area : 60 | Number of Rooms: 2 |
Number of Doctors : 1 | Number of Nurses: 1 |
Computational facility:
Computers available for Students : 1053 | Computers available in Library: 60 |
Computers available in Administrative Office : 74 | Number of Computers in Lab: 918 |
Internet Bandwidth : 2000 | Number of Licensed Application Softwares: 49 |
Number of Licensed System Softwares : 10 | Number of Licensed Open Source Softwares: 23 |
Percentage of Campus Area having wifi Coverage : 100 |
Transport Details:
Number of vehicles for students : 20 |
Sports facility:
Number of Play grounds : 8 | Areas of Play Ground in (Sq. Meters): 10000 |
Number of Coaches : 5 | Whether Gym facilities available?: Yes |
List of Equipment : View Document | List of Sports having facilities in Campus: View Document |
Health Care Facilities : View Document | Other common and recreational facilities: View Document |