Application for Deemed to be University status under general category- (Full Report)
PART-1 (Registration)
1. Details of applicant Sponsoring body (Trust / Society/Company):
Basic Details : | |||
Name : KIET GROUP OF INSTITUTIONS, GHAZIABAD | Address : Delhi-NCR, Ghaziabad-Meerut Road Ghaziabad-201206; | State : Uttar Pradesh | City : Ghaziabad |
Contact Details of the Authorities of the Institution : | |||
Name of Vice Chancellor/Director : Dr. Anil K Ahlawat | Email : director@kiet.edu | Mobile : 9891616861 | Contact No. : 01232227980 |
Name of Nodal Officer of Institute : Dr. Manoj Goel | Email : Jointdirector@kiet.edu | Mobile : 9873294641 | Contact No. : 9873294641 |
2. Details of the proposed Deemed to be University:
Name of the proposed Deemed to be University : KIET GROUP OF INSTITUTIONS, GHAZIABAD | Address & location of the proposed Deemed to be University : Delhi-NCR, Ghaziabad-Meerut Road Ghaziabad-201206 | |||||||||||||||
Name and details of the Institution/Institutions which will form the Deemed to be University : | ||||||||||||||||
|
attach approval letter from affiliating University for offering programmes : View Document
3. Year of establishment of the Institution / Institutions which will form the Deemed to be University-
Year of establishment : 6/10/1998 12:00:00 AM | Documentary proof to be provided : View Document |
3. (a) Accreditation Status of the Institution / Institutions which will form the Deemed to be University-
Name of the Institution(s) | Validity from | Validity to | NAAC Score or equivalent grade | Document |
---|---|---|---|---|
Current Cycle | 2022 | 2027 | 3.32 | View Document |
Previous first Cycle | 2009 | 2014 | 3.10 | View Document |
Previous second cycle | 2016 | 2021 | 3.05 | View Document |
3. (b) In case, the proposed Institution / Institutions which will form the Deemed to be University is/are Technical Institution(s), details of the accreditation of the Courses
Total number of Courses (UG/PG/Research) :0 | Number of Courses accredited by NBA : 0 | Upload NBA Accreditation Document : 2027 |
Cycle | Name of Courses (UG/PG/Research) | NBA validity from | NBA validity to | NBA Accreditation Document |
---|---|---|---|---|
Current Cycle | ||||
Previous first Cycle | ||||
Previous second cycle |
4. Current NIRF Rankings
NIRF-2023 | NIRF Overall Rank :0 | Discipline (if any): Engineering | Discipline Rank : 151200 |
NIRF-2022 | NIRF Overall Rank :0 | Discipline (if any): Engineering | Discipline Rank : 187 |
NIRF-2021 | NIRF Overall Rank :0 | Discipline (if any): Engineering | Discipline Rank : 151200 |
PART-2 (Submission of application)
Multi-disciplinary courses:
Whether Institute/College is offering Multidisciplinary Programmes? : | |||
Details of the Multidisciplinary Programmes and mention UG/PG/integrated/research programmes or combination of these (Maximum 500 words):
KIET Group of Institutions is actively implementing
the National Education Policy 2020 (NEP 2020), adopting the
UGC Framework as part of its strategic approach. This commitment translates
into a distinctive curriculum framework featuring the following
core components:
By integrating these Multi-Disciplinary diverse elements,
KIET Group of Institutions curriculum framework fosters a dynamic and enriching learning
environment, empowering students to excel in their chosen fields while becoming
responsible and adaptable citizens.
The Programs offered by Various
Departments are the Following: 1. UG Programs: 12 2. PG Programs: 7
UG Programs: 12 Program 1. B.Tech (Computer Science and Engineering) 2. B.Tech (Electronics &
Communication Engg.) 3. B.Tech (Electrical and Electronics Engineering) 4. B.Tech (Information Technology) 5. B.Tech (Mechanical Engineering) 6. B.Tech (Civil Engineering) 7. B.Tech (Computer Science) 8. B.Tech (Computer Science and Information Technology) 9. B.Tech Computer Science and
Engineering (Artificial Intelligence and Machine Learning) 10. B.Tech Computer Science and Engineering
(Artificial Intelligence) 11. B.Pharm 12. B.Pharm (Diploma)
PG Programs: 7 Program 1. M.Tech (Computer Science and Engineering) 2. M.Tech (Mechanical Engineering) 3. Master in Computer Applications 4. MBA 5. M.Pharm (Pharmaceutical Quality
Assurance) 6. M.Pharm (Pharmacology) 7. M.Pharm
(Pharmaceutics)
|
|||
Upload the list of Multidisciplinary Programmes : View Document |
Details of the sponsoring body
Details of the sponsoring body: | |
If the Institution(s) is/are maintained or funded by State/Central Government, the Institution will upload a letter of commitment from the respective Government to continue financial support to the institution even after declaration as a Deemed to be University. | View Document |
In case a separate and dedicated society/trust/company has not been registered in the name of the proposed Deemed to be University, whether the applicant sponsoring body has been established exclusively for running educational institutions? | |
Legal undertaking to the effect that the sponsoring body shall make available the necessary infrastructure for operating the institution deemed to be University without any rental or other such charges. | View Document |
Aims and objectives of the sponsoring body. | View Document |
Name | Address |
Details of Secretary of Sponsoring body:
Name: Mr. SUNIL P GUPTA | Designation: GEN.SECRETARY | Email: caspg59@gmail.com | Mobile: 9811080372 | Contact No.: 9811080372 |
Details of other members of sponsoring body | View Document |
Other Information
Items | View |
---|---|
Upload approval of the relevant statutory bodies for the professional courses which are currently being offered. | View Document |
If the Institution(s) is/are maintained or funded by State/Central Government, the Institution will upload a letter of commitment from the respective Government to continue financial support to the institution even after declaration as a Deemed to be University. | View Document |
Institution Development Plan consisting of the strategic vision for a 5-year period, along with a rolling plan of its implementation covering academic, research, infrastructural, financial and governance plans. | View Document |
Summary of the Detailed Project Report (DPR) containing 15 year detailed Strategic Vision Plan and 05 year rolling implementation plan viz. Academic Plan, Faculty Recruitment Plan, Students Admission Plan, Research Plan, Campus Information and Communication Technology Plan, Infrastructure Development Plan, Finance Plan, Administrative Plan, Governance Plan, etc. with clear milestones and action plans on how the new Institution Deemed to be University is to be set up, with identifiable outputs and outcomes. | View Document |
Upload the Memorandum of Association (MoA). | View Document |
Whether your institute is registered with Academic Bank of Credits Portal (ABC) | Yes View Document View Document |
Undertaking:
Items | View |
---|---|
Upload the notarized legal undertaking. | View Document |
Department Details:
Department | Year of Starting | #. Programme | #. Student in Department | #. Teacher in Department | #. Laboratories in Department |
Computer Science and Engineering | 1998 | 2 | 806 | 44 | 3 |
Electronics & Communication Engg | 1998 | 1 | 672 | 37 | 15 |
Electrical and Electronics Engineering | 1998 | 1 | 435 | 25 | 8 |
Information Technology | 1999 | 1 | 720 | 39 | 5 |
Mechanical Engineering | 1999 | 2 | 285 | 25 | 10 |
Civil Engineering | 2008 | 1 | 125 | 7 | 5 |
Computer Science | 2018 | 1 | 780 | 42 | 4 |
Computer Science and Information Technology | 2018 | 1 | 720 | 43 | 4 |
Computer Science and Engineering ( Artificial Intelligence and Machine Learning) | 2021 | 1 | 360 | 20 | 4 |
Computer Science and Engineering ( Artificial Intelligence) | 2021 | 1 | 420 | 23 | 4 |
KIET School of Computer Applications | 1999 | 1 | 360 | 19 | 2 |
KIET School of Management | 2004 | 1 | 420 | 23 | 3 |
KIET School of Pharmacy | 2005 | 5 | 551 | 37 | 21 |
Programme Details:
Department | #. Programme | #. Year of Starting | #. Level |
Computer Science and Engineering | B.Tech (Computer Science & Engineering) | 1998 | UG |
Computer Science and Engineering | M.Tech (Computer Science & Engineering) | 2010 | PG |
Electronics & Communication Engg | B.Tech (Electronics & Communication Engg) | 1998 | UG |
Electrical and Electronics Engineering | B.Tech ( Electrical & Electronics Engineering) | 1998 | UG |
Information Technology | B.Tech (Information Technology) | 1999 | UG |
Mechanical Engineering | B.Tech (Mechanical Engineering) | 1999 | UG |
Mechanical Engineering | M.Tech (Mechanical Engineering) | 2007 | PG |
Civil Engineering | B.Tech (Civil Engineering) | 2008 | UG |
Computer Science | B.Tech ( Computer Science) | 2018 | UG |
Computer Science and Information Technology | B.Tech (Computer Science & Information Technology) | 2018 | UG |
Computer Science and Engineering ( Artificial Intelligence and Machine Learning) | B.Tech (Computer Science & Engineering ( Artificial Intelligence and Machine Learning) | 2021 | UG |
Computer Science and Engineering ( Artificial Intelligence) | B.Tech Computer Science & Engineering ( Artificial Intelligence) | 2021 | UG |
KIET School of Computer Applications | Masters in Computer Applications | 1999 | PG |
KIET School of Management | MBA | 2004 | PG |
KIET School of Pharmacy | B.Pharm | 2005 | UG |
KIET School of Pharmacy | M.Pharm ( Pharmacuitical Chemistry) | 2010 | PG |
KIET School of Pharmacy | M.Pharm (Pharmacutics) | 2010 | PG |
KIET School of Pharmacy | M.Pharm (Pharmacology) | 2011 | PG |
KIET School of Pharmacy | D.Pharm | 2021 | UG |
KIET School of Pharmacy | M.Pharm (Pharmaceutical Quality Assurance) | 2019 | PG |
Department-wise details of students:
Year | Department | Name of Programme | Level | Student Intake | Actual No of Student Enrolled | Number of Passout Students | Number of Students Placed |
Previous Year | Computer Science and Engineering | M.Tech (Computer Science & Engineering) | PG | 12 | 12 | 9 | 7 |
Previous Year | Electronics & Communication Engg | B.Tech (Electronics & Communication Engg) | UG | 150 | 150 | 180 | 180 |
Previous Year | Electrical and Electronics Engineering | B.Tech ( Electrical & Electronics Engineering) | UG | 90 | 90 | 167 | 166 |
Previous Year | Information Technology | B.Tech (Information Technology) | UG | 180 | 180 | 180 | 180 |
Previous Year | Mechanical Engineering | B.Tech (Mechanical Engineering) | UG | 60 | 47 | 139 | 120 |
Previous Year | Mechanical Engineering | M.Tech (Mechanical Engineering) | PG | 6 | 6 | 3 | 3 |
Previous Year | Civil Engineering | B.Tech (Civil Engineering) | UG | 30 | 0 | 94 | 60 |
Previous Year | Computer Science | B.Tech ( Computer Science) | UG | 180 | 180 | 130 | 123 |
Previous Year | Computer Science and Information Technology | B.Tech (Computer Science & Information Technology) | UG | 180 | 180 | 120 | 120 |
Previous Year | Computer Science and Engineering ( Artificial Intelligence and Machine Learning) | B.Tech (Computer Science & Engineering ( Artificial Intelligence and Machine Learning) | UG | 120 | 120 | 0 | 0 |
Previous Year | Computer Science and Engineering ( Artificial Intelligence) | B.Tech Computer Science & Engineering ( Artificial Intelligence) | UG | 180 | 180 | 0 | 0 |
Previous Year | KIET School of Computer Applications | Masters in Computer Applications | PG | 180 | 180 | 149 | 117 |
Previous Year | KIET School of Management | MBA | PG | 180 | 180 | 142 | 139 |
Previous Year | KIET School of Pharmacy | B.Pharm | UG | 100 | 95 | 77 | 71 |
Previous Year | KIET School of Pharmacy | M.Pharm (Pharmacutics) | PG | 15 | 15 | 14 | 13 |
Previous Year | KIET School of Pharmacy | M.Pharm (Pharmacology) | PG | 15 | 15 | 13 | 13 |
Previous Year | KIET School of Pharmacy | M.Pharm (Pharmaceutical Quality Assurance) | PG | 12 | 12 | 9 | 8 |
Previous Year | KIET School of Pharmacy | D.Pharm | UG | 60 | 42 | 0 | 0 |
Department-wise details of faculty:
Uploaded File |
View Document |
Department-wise teacher student ratio:-
Department | Year of Starting | #. Programme | #. Student in Department | #. Teacher in Department | #. Teacher-Student ratio |
Computer Science and Engineering | 1998 | 2 | 806 | 44 | 18.00 |
Electronics & Communication Engg | 1998 | 1 | 672 | 37 | 18.00 |
Electrical and Electronics Engineering | 1998 | 1 | 435 | 25 | 17.00 |
Information Technology | 1999 | 1 | 720 | 39 | 18.00 |
Mechanical Engineering | 1999 | 2 | 285 | 25 | 11.00 |
Civil Engineering | 2008 | 1 | 125 | 7 | 17.00 |
Computer Science | 2018 | 1 | 780 | 42 | 18.00 |
Computer Science and Information Technology | 2018 | 1 | 720 | 43 | 16.00 |
Computer Science and Engineering ( Artificial Intelligence and Machine Learning) | 2021 | 1 | 360 | 20 | 18.00 |
Computer Science and Engineering ( Artificial Intelligence) | 2021 | 1 | 420 | 23 | 18.00 |
KIET School of Computer Applications | 1999 | 1 | 360 | 19 | 18.00 |
KIET School of Management | 2004 | 1 | 420 | 23 | 18.00 |
KIET School of Pharmacy | 2005 | 5 | 551 | 37 | 14.00 |
Details of academic & physical infrastructure:
Title of the land : Education Land | Total land available Sq. Meters: 87089.55 |
Land Type: Free hold | In case of Lease hold,Period of Lease hold (month) : 0 |
Latitude of the campus location : 28.73139 | Longitude of the campus location : 77.47585 |
Upload land document : View Document | |
Administrative building (Total Built-up area (in Sq. Meters)) : 7655.45 | Academic building (Total Built-up area (in Sq. Meters)) : 55736.17 |
Departmental Library and Central Library (Total Built-up area (in Sq. Meters)) : 2225.68 | Others facilities (Total Built-up area (in Sq. Meters)) : 16525.59 |
Others:
Number of Lecture halls : 130 | Total number of Hostels: 8 | ||||||
Total Number of rooms in all the hostels for men: 522 | Total Number of rooms in all the hostels for Women : 462 | ||||||
Total number of residents in all the hostels for men : 1226 | Total number of residents in all the hostels for Women : 1148 | ||||||
Number of residential accommodation for Teachers : 26 | Number of residential accommodation for Non-Teaching Staffs : 9 | ||||||
Whether the building is audited for fire safety by designated agency : Yes View Document | Whether the building is barrier free for divyangjan : Yes View Document | ||||||
|
Central Library Details:
Area of Central library in Sq. Meters : 1791 | Number of books: 169045 |
Total number of Printed Journals: 85 | Total number of e-Journals : 0 |
Number of Computers in Library : 18 |
Department Library Details:
Number of Department Library : 9 | Number of books: 16267 | Number of Journals: 25 |
Laboratory Details:
Number of Laboratories : 124 | Area in Sq. Meters of all Laboratories: 13702 |
Canteen facility:
Number of Canteen : 1 | Area in Sq. Meters for canteen: 748 |
Medical facility:
Total Area : 67 | Number of Rooms: 2 |
Number of Doctors : 1 | Number of Nurses: 1 |
Computational facility:
Computers available for Students : 1777 | Computers available in Library: 27 |
Computers available in Administrative Office : 113 | Number of Computers in Lab: 1383 |
Internet Bandwidth : 1800 | Number of Licensed Application Softwares: 55 |
Number of Licensed System Softwares : 40 | Number of Licensed Open Source Softwares: 0 |
Percentage of Campus Area having wifi Coverage : 100 |
Transport Details:
Number of vehicles for students : 9 |
Sports facility:
Number of Play grounds : 3 | Areas of Play Ground in (Sq. Meters): 15275 |
Number of Coaches : 4 | Whether Gym facilities available?: Yes |
List of Equipment : View Document | List of Sports having facilities in Campus: View Document |
Health Care Facilities : View Document | Other common and recreational facilities: View Document |